Aprilis: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K |
|||
Zeile 4: | Zeile 4: | ||
[[Parilia]] | [[Parilia]] | ||
+ | |||
+ | <table border="0"> | ||
+ | <tr> | ||
+ | <td>'''Tag'''</td> | ||
+ | <td colspan="3">'''Bezeichnung'''</td> | ||
+ | <td>'''Art'''</td> | ||
+ | <td>'''Feiertage'''</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 1</td> | ||
+ | <td></td> | ||
+ | <td>KAL</td> | ||
+ | <td>APR</td> | ||
+ | <td>F</td> | ||
+ | <td>Fest der [[Fortuna]] Virilis</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 2</td> | ||
+ | <td>IV</td> | ||
+ | <td>NON</td> | ||
+ | <td>APR</td> | ||
+ | <td>F</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 3</td> | ||
+ | <td>III</td> | ||
+ | <td>NON</td> | ||
+ | <td>APR</td> | ||
+ | <td>C</td> | ||
+ | <td>Heiliger Tag der [[Bona Dea]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 4</td> | ||
+ | <td>PR</td> | ||
+ | <td>NON</td> | ||
+ | <td>APR</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Magalesia]]</td> | ||
+ | <td>Ludi Megalenses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 5</td> | ||
+ | <td></td> | ||
+ | <td>NON</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Magalesia]], <br>[[Fest der Fortuna]]</td> | ||
+ | <td>Ludi Megalenses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 6</td> | ||
+ | <td>VIII</td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Magalesia]]</td> | ||
+ | <td>Ludi Megalenses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 7</td> | ||
+ | <td>VII</td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Magalesia]]</td> | ||
+ | <td>Ludi Megalenses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 8</td> | ||
+ | <td>VI</td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Magalesia]]</td> | ||
+ | <td>Ludi Megalenses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 9</td> | ||
+ | <td>V</td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Magalesia]]</td> | ||
+ | <td>Ludi Megalenses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td>IV</td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Magalesia]]</td> | ||
+ | <td>Ludi Megalenses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td>III</td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td>PR</td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td></td> | ||
+ | <td>ID</td> | ||
+ | <td>APR</td> | ||
+ | <td>NP</td> | ||
+ | <td>Fest der [[Libertas]]</td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td>XVIII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td>XVII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>NP</td> | ||
+ | <td>[[Fordicidia]]</td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td>XVI</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td>XV</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td>XIV</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td>XIII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Cerealia]]</td> | ||
+ | <td>Ludi Ceriales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td>XII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td>XI</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>NP</td> | ||
+ | <td>[[Parilia]] (natalis Urbis)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td>X</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td>IX</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>F</td> | ||
+ | <td>[[Vinalia]] Priora</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td>VIII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td>VII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>NP</td> | ||
+ | <td>[[Robigalia]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td>VI</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>F</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td>V</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td>IV</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Floralia]]</td> | ||
+ | <td>Ludi Florales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td>III</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Floralia]]</td> | ||
+ | <td>Ludi Florales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td>PR</td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Floralia]]</td> | ||
+ | <td>Ludi Florales</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | ''Quellen:'' http://www.imperiumromanum.com und weitere Internetseiten |
Version vom 18. Oktober 2005, 17:23 Uhr
Feiertage des Aprilis
Tag | Bezeichnung | Art | Feiertage | |||
1 | KAL | APR | F | Fest der Fortuna Virilis | ||
2 | IV | NON | APR | F | ||
3 | III | NON | APR | C | Heiliger Tag der Bona Dea | |
4 | PR | NON | APR | C | Magalesia | Ludi Megalenses |
5 | NON | APR | N | Magalesia, Fest der Fortuna |
Ludi Megalenses | |
6 | VIII | ID | APR | N | Magalesia | Ludi Megalenses |
7 | VII | ID | APR | N | Magalesia | Ludi Megalenses |
8 | VI | ID | APR | N | Magalesia | Ludi Megalenses |
9 | V | ID | APR | N | Magalesia | Ludi Megalenses |
10 | IV | ID | APR | N | Magalesia | Ludi Megalenses |
11 | III | ID | APR | N | ||
12 | PR | ID | APR | N | Ludi Ceriales | |
13 | ID | APR | NP | Fest der Libertas | Ludi Ceriales | |
14 | XVIII | KAL | MAI | N | Ludi Ceriales | |
15 | XVII | KAL | MAI | NP | Fordicidia | Ludi Ceriales |
16 | XVI | KAL | MAI | N | Ludi Ceriales | |
17 | XV | KAL | MAI | N | Ludi Ceriales | |
18 | XIV | KAL | MAI | N | Ludi Ceriales | |
19 | XIII | KAL | MAI | N | Cerealia | Ludi Ceriales |
20 | XII | KAL | MAI | N | ||
21 | XI | KAL | MAI | NP | Parilia (natalis Urbis) | |
22 | X | KAL | MAI | N | ||
23 | IX | KAL | MAI | F | Vinalia Priora | |
24 | VIII | KAL | MAI | C | ||
25 | VII | KAL | MAI | NP | Robigalia | |
26 | VI | KAL | MAI | F | ||
27 | V | KAL | MAI | C | ||
28 | IV | KAL | MAI | C | Floralia | Ludi Florales |
29 | III | KAL | MAI | C | Floralia | Ludi Florales |
30 | PR | KAL | MAI | C | Floralia | Ludi Florales |
Quellen: http://www.imperiumromanum.com und weitere Internetseiten