Maius: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K |
|||
Zeile 1: | Zeile 1: | ||
− | Feiertage des | + | <table border="0"> |
+ | <tr> | ||
+ | <td>'''Tag'''</td> | ||
+ | <td colspan="3">'''Bezeichnung'''</td> | ||
+ | <td>'''Art'''</td> | ||
+ | <td>'''Feiertage'''</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 1</td> | ||
+ | <td></td> | ||
+ | <td>KAL</td> | ||
+ | <td>MAI</td> | ||
+ | <td>F</td> | ||
+ | <td>[[Floralia]]</td> | ||
+ | <td>Ludi Florales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 2</td> | ||
+ | <td>VI</td> | ||
+ | <td>NON</td> | ||
+ | <td>MAI</td> | ||
+ | <td>F</td> | ||
+ | <td>[[Floralia]]</td> | ||
+ | <td>Ludi Florales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 3</td> | ||
+ | <td>V</td> | ||
+ | <td>NON</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Floralia]], <br>Fest der [[Bona Dea]]</td> | ||
+ | <td>Ludi Florales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 4</td> | ||
+ | <td>IV</td> | ||
+ | <td>NON</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 5</td> | ||
+ | <td>III</td> | ||
+ | <td>NON</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 6</td> | ||
+ | <td>PR</td> | ||
+ | <td>NON</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 7</td> | ||
+ | <td></td> | ||
+ | <td>NON</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 8</td> | ||
+ | <td>VIII</td> | ||
+ | <td>ID</td> | ||
+ | <td>MAI</td> | ||
+ | <td>F</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> 9</td> | ||
+ | <td>VII</td> | ||
+ | <td>ID</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Lemuria]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td>VI</td> | ||
+ | <td>ID</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Lemuria]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td>V</td> | ||
+ | <td>ID</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Lemuria]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td>IV</td> | ||
+ | <td>ID</td> | ||
+ | <td">MAI</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Lemuria]]</td> | ||
+ | <td>Ludi Martiales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td>III</td> | ||
+ | <td>ID</td> | ||
+ | <td>MAI</td> | ||
+ | <td>N</td> | ||
+ | <td>[[Lemuria]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td>PR</td> | ||
+ | <td>ID</td> | ||
+ | <td>MAI</td> | ||
+ | <td>C</td> | ||
+ | <td>Fest des [[Mars]] Invictus</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td></td> | ||
+ | <td>ID</td> | ||
+ | <td>MAI</td> | ||
+ | <td>NP</td> | ||
+ | <td>Heiliger Tag der [[Vesta]], <br>Heiliger Tag des Flusses [[Tiber]]</td> | ||
+ | <td>Ludi Mercerius</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td>XVII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>F</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td>XVI</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td><br>Fest der Dea Dia</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td>XV</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td>Heiliger Tag des [[Apollo]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td>XIV</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td>XIII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td>XII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>NP</td> | ||
+ | <td>[[Agonalia]]</td> | ||
+ | <td>Festtag zu Ehren des Vediovius</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td>XI</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>N</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td>X</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>NP</td> | ||
+ | <td>[[Tubilustrium]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td>IX</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>F</td> | ||
+ | <td>[[Res Divinae]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td>VIII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td>VII</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td>VI</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td>V</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td>IV</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td>[[Ambarvalia]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td>III</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>31</td> | ||
+ | <td>PR</td> | ||
+ | <td>KAL</td> | ||
+ | <td>IUN</td> | ||
+ | <td>C</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
− | |||
− | + | ''Quellen:'' http://www.imperiumromanum.com und weitere Internetseiten | |
− | |||
− |
Version vom 18. Oktober 2005, 18:08 Uhr
<td">MAI
</tbody>
Tag | Bezeichnung | Art | Feiertage | |||
1 | KAL | MAI | F | Floralia | Ludi Florales | |
2 | VI | NON | MAI | F | Floralia | Ludi Florales |
3 | V | NON | MAI | C | Floralia, Fest der Bona Dea |
Ludi Florales |
4 | IV | NON | MAI | C | ||
5 | III | NON | MAI | C | ||
6 | PR | NON | MAI | C | ||
7 | NON | MAI | N | |||
8 | VIII | ID | MAI | F | ||
9 | VII | ID | MAI | N | Lemuria | |
10 | VI | ID | MAI | C | Lemuria | |
11 | V | ID | MAI | N | Lemuria | |
12 | IV | ID | C | Lemuria | Ludi Martiales | |
13 | III | ID | MAI | N | Lemuria | |
14 | PR | ID | MAI | C | Fest des Mars Invictus | |
15 | ID | MAI | NP | Heiliger Tag der Vesta, Heiliger Tag des Flusses Tiber |
Ludi Mercerius | |
16 | XVII | KAL | IUN | F | ||
17 | XVI | KAL | IUN | C | Fest der Dea Dia |
|
18 | XV | KAL | IUN | C | Heiliger Tag des Apollo | |
19 | XIV | KAL | IUN | C | ||
20 | XIII | KAL | IUN | C | ||
21 | XII | KAL | IUN | NP | Agonalia | Festtag zu Ehren des Vediovius |
22 | XI | KAL | IUN | N | ||
23 | X | KAL | IUN | NP | Tubilustrium | |
24 | IX | KAL | IUN | F | Res Divinae | |
25 | VIII | KAL | IUN | C | ||
26 | VII | KAL | IUN | C | ||
27 | VI | KAL | IUN | C | ||
28 | V | KAL | IUN | C | ||
29 | IV | KAL | IUN | C | Ambarvalia | |
30 | III | KAL | IUN | C | ||
31 | PR | KAL | IUN | C |
Quellen: http://www.imperiumromanum.com und weitere Internetseiten